621
Total edges
24.3 km
Total length
Status: contested
35.0 %
Control threshold

Local leaderboard

By held distance (incl. sub-areas).

# Rider / crew Territory (km) Edges Share
1 GravaTeam 24.3 621 100.0 %

Sub-areas

Area Level Edges Territory (km) Conquered
North Yorkshire District 281 14.5 100.0 %
Surrey District 274 7.4 100.0 %
City of London District 65 2.4 100.0 %
Ayre District 0 0.0 0.0 %
Bath and North East Somerset District 0 0.0 0.0 %
Bedford District 0 0.0 0.0 %
Blackburn with Darwen District 0 0.0 0.0 %
Blackpool District 0 0.0 0.0 %
Bournemouth, Christchurch and Poole District 0 0.0 0.0 %
Bracknell Forest District 0 0.0 0.0 %
Brighton and Hove District 0 0.0 0.0 %
Buckinghamshire District 0 0.0 0.0 %
Cambridgeshire District 0 0.0 0.0 %
Central Bedfordshire District 0 0.0 0.0 %
Cheshire East District 0 0.0 0.0 %
Cheshire West and Chester District 0 0.0 0.0 %
City of Bristol District 0 0.0 0.0 %
City of Leicester District 0 0.0 0.0 %
City of Milton Keynes District 0 0.0 0.0 %
City of Nottingham District 0 0.0 0.0 %
City of Peterborough District 0 0.0 0.0 %
Cornwall District 0 0.0 0.0 %
County Dublin District 0 0.0 0.0 %
County Durham District 0 0.0 0.0 %
County Wexford District 0 0.0 0.0 %
County Wicklow District 0 0.0 0.0 %
Cumberland District 0 0.0 0.0 %
Darlington District 0 0.0 0.0 %
Derby District 0 0.0 0.0 %
Derbyshire District 0 0.0 0.0 %
Devon District 0 0.0 0.0 %
Dorset District 0 0.0 0.0 %
East Riding of Yorkshire District 0 0.0 0.0 %
East Sussex District 0 0.0 0.0 %
Essex District 0 0.0 0.0 %
Garff District 0 0.0 0.0 %
Glenfaba District 0 0.0 0.0 %
Gloucestershire District 0 0.0 0.0 %
Halton District 0 0.0 0.0 %
Hampshire District 0 0.0 0.0 %
Hartlepool District 0 0.0 0.0 %
Herefordshire District 0 0.0 0.0 %
Hertfordshire District 0 0.0 0.0 %
Isle of Wight District 0 0.0 0.0 %
Isles of Scilly District 0 0.0 0.0 %
Kent District 0 0.0 0.0 %
Kingston upon Hull District 0 0.0 0.0 %
Lancashire District 0 0.0 0.0 %
Leicestershire District 0 0.0 0.0 %
Lincolnshire District 0 0.0 0.0 %
Luton District 0 0.0 0.0 %
Medway District 0 0.0 0.0 %
Michael District 0 0.0 0.0 %
Middle District 0 0.0 0.0 %
Middlesbrough District 0 0.0 0.0 %
Mullion Island District 0 0.0 0.0 %
Norfolk District 0 0.0 0.0 %
North East Lincolnshire District 0 0.0 0.0 %
North Lincolnshire District 0 0.0 0.0 %
North Northamptonshire District 0 0.0 0.0 %
North Somerset District 0 0.0 0.0 %
Northumberland District 0 0.0 0.0 %
Nottinghamshire District 0 0.0 0.0 %
Oxfordshire District 0 0.0 0.0 %
Plymouth District 0 0.0 0.0 %
Portsmouth District 0 0.0 0.0 %
Reading District 0 0.0 0.0 %
Redcar and Cleveland District 0 0.0 0.0 %
Rushen District 0 0.0 0.0 %
Rutland District 0 0.0 0.0 %
Samson District 0 0.0 0.0 %
Shropshire District 0 0.0 0.0 %
Slough District 0 0.0 0.0 %
Somerset District 0 0.0 0.0 %
South Gloucestershire District 0 0.0 0.0 %
Southampton District 0 0.0 0.0 %
Southend-on-Sea District 0 0.0 0.0 %
Staffordshire District 0 0.0 0.0 %
Stockton-on-Tees District 0 0.0 0.0 %
Stoke-on-Trent District 0 0.0 0.0 %
Suffolk District 0 0.0 0.0 %
Swindon District 0 0.0 0.0 %
Telford and Wrekin District 0 0.0 0.0 %
Teän District 0 0.0 0.0 %
The Cowloes District 0 0.0 0.0 %
Thurrock District 0 0.0 0.0 %
Torbay District 0 0.0 0.0 %
Warrington District 0 0.0 0.0 %
Warwickshire District 0 0.0 0.0 %
West Berkshire District 0 0.0 0.0 %
West Northamptonshire District 0 0.0 0.0 %
West Sussex District 0 0.0 0.0 %
Westmorland and Furness District 0 0.0 0.0 %
Wiltshire District 0 0.0 0.0 %
Windsor and Maidenhead District 0 0.0 0.0 %
Wokingham District 0 0.0 0.0 %
Worcestershire District 0 0.0 0.0 %
York District 0 0.0 0.0 %