0
Total edges
0.0 km
Total length
Status: contested
30.0 %
Control threshold

Local leaderboard

By held distance (incl. sub-areas).

No held territory yet.

Sub-areas

Area Level Edges Territory (km) Conquered
Abbot Municipality 0 0.0 0.0 %
Ambejejus Lake Municipality 0 0.0 0.0 %
Atkinson Township Municipality 0 0.0 0.0 %
Barnard Township Municipality 0 0.0 0.0 %
Beaver Cove Municipality 0 0.0 0.0 %
Big Moose Township Municipality 0 0.0 0.0 %
Blanchard Township Municipality 0 0.0 0.0 %
Bowdoin College Grant East Township Municipality 0 0.0 0.0 %
Bowdoin College Grant West Township Municipality 0 0.0 0.0 %
Bowerbank Municipality 0 0.0 0.0 %
Brownville Municipality 0 0.0 0.0 %
Chesuncook Township Municipality 0 0.0 0.0 %
Cove Point Township Municipality 0 0.0 0.0 %
Days Academy Grant Township Municipality 0 0.0 0.0 %
Dover-Foxcroft Municipality 0 0.0 0.0 %
Eagle Lake Township Municipality 0 0.0 0.0 %
East Middlesex Canal Grant Township Municipality 0 0.0 0.0 %
Ebeemee Township Municipality 0 0.0 0.0 %
Elliottsville Township Municipality 0 0.0 0.0 %
Frenchtown Township Municipality 0 0.0 0.0 %
Greenville Municipality 0 0.0 0.0 %
Guilford Municipality 0 0.0 0.0 %
Harfords Point Township Municipality 0 0.0 0.0 %
Katahdin Iron Works Township Municipality 0 0.0 0.0 %
Kineo Township Municipality 0 0.0 0.0 %
Kingsbury Plantation Municipality 0 0.0 0.0 %
Lake View Plantation Municipality 0 0.0 0.0 %
Lily Bay Township Municipality 0 0.0 0.0 %
Lobster Township Municipality 0 0.0 0.0 %
Medford Municipality 0 0.0 0.0 %
Milo Municipality 0 0.0 0.0 %
Monson Municipality 0 0.0 0.0 %
Moosehead Junction Township Municipality 0 0.0 0.0 %
Mount Katahdin Township Municipality 0 0.0 0.0 %
Nesourdnahunk Township Municipality 0 0.0 0.0 %
Northeast Carry Township Municipality 0 0.0 0.0 %
Orneville Township Municipality 0 0.0 0.0 %
Parkman Municipality 0 0.0 0.0 %
Rainbow Township Municipality 0 0.0 0.0 %
Sandbar Tract Township Municipality 0 0.0 0.0 %
Sangerville Municipality 0 0.0 0.0 %
Sebec Municipality 0 0.0 0.0 %
Shawtown Township Municipality 0 0.0 0.0 %
Shirley Municipality 0 0.0 0.0 %
Soper Mountain Township Municipality 0 0.0 0.0 %
Spencer Bay Township Municipality 0 0.0 0.0 %
T1 R10 WELS Municipality 0 0.0 0.0 %
T1 R11 WELS Municipality 0 0.0 0.0 %
T1 R12 WELS Municipality 0 0.0 0.0 %
T1 R13 WELS Municipality 0 0.0 0.0 %
T10 R10 WELS Municipality 0 0.0 0.0 %
T10 R11 WELS Municipality 0 0.0 0.0 %
T10 R12 WELS Municipality 0 0.0 0.0 %
T10 R13 WELS Municipality 0 0.0 0.0 %
T10 R14 WELS Municipality 0 0.0 0.0 %
T10 R15 WELS Municipality 0 0.0 0.0 %
T10 R9 WELS Municipality 0 0.0 0.0 %
T2 R10 WELS Municipality 0 0.0 0.0 %
T2 R12 WELS Municipality 0 0.0 0.0 %
T2 R13 WELS Municipality 0 0.0 0.0 %
T2 R9 WELS Municipality 0 0.0 0.0 %
T3 R10 WELS Municipality 0 0.0 0.0 %
T3 R11 WELS Municipality 0 0.0 0.0 %
T3 R12 WELS Municipality 0 0.0 0.0 %
T3 R13 WELS Municipality 0 0.0 0.0 %
T4 R10 WELS Municipality 0 0.0 0.0 %
T4 R11 WELS Municipality 0 0.0 0.0 %
T4 R12 WELS Municipality 0 0.0 0.0 %
T4 R13 WELS Municipality 0 0.0 0.0 %
T4 R14 WELS Municipality 0 0.0 0.0 %
T4 R15 WELS Municipality 0 0.0 0.0 %
T4 R9 NWP Municipality 0 0.0 0.0 %
T4 R9 WELS Municipality 0 0.0 0.0 %
T5 R11 WELS Municipality 0 0.0 0.0 %
T5 R12 WELS Municipality 0 0.0 0.0 %
T5 R14 WELS Municipality 0 0.0 0.0 %
T5 R15 WELS Municipality 0 0.0 0.0 %
T5 R9 WELS Municipality 0 0.0 0.0 %
T6 R10 WELS Municipality 0 0.0 0.0 %
T6 R11 WELS Municipality 0 0.0 0.0 %
T6 R12 WELS Municipality 0 0.0 0.0 %
T6 R13 WELS Municipality 0 0.0 0.0 %
T6 R14 WELS Municipality 0 0.0 0.0 %
T6 R15 WELS Municipality 0 0.0 0.0 %
T7 R10 WELS Municipality 0 0.0 0.0 %
T7 R11 WELS Municipality 0 0.0 0.0 %
T7 R12 WELS Municipality 0 0.0 0.0 %
T7 R13 WELS Municipality 0 0.0 0.0 %
T7 R14 WELS Municipality 0 0.0 0.0 %
T7 R15 WELS Municipality 0 0.0 0.0 %
T7 R9 NWP Municipality 0 0.0 0.0 %
T7 R9 WELS Municipality 0 0.0 0.0 %
T8 R10 WELS Municipality 0 0.0 0.0 %
T8 R11 WELS Municipality 0 0.0 0.0 %
T8 R14 WELS Municipality 0 0.0 0.0 %
T8 R15 WELS Municipality 0 0.0 0.0 %
T8 R9 WELS Municipality 0 0.0 0.0 %
T9 R10 WELS Municipality 0 0.0 0.0 %
T9 R11 WELS Municipality 0 0.0 0.0 %
T9 R12 WELS Municipality 0 0.0 0.0 %
T9 R13 WELS Municipality 0 0.0 0.0 %
T9 R14 WELS Municipality 0 0.0 0.0 %
T9 R15 WELS Municipality 0 0.0 0.0 %
T9 R9 WELS Municipality 0 0.0 0.0 %
TA R10 WELS Municipality 0 0.0 0.0 %
TA R11 WELS Municipality 0 0.0 0.0 %
TB R10 WELS Municipality 0 0.0 0.0 %
TB R11 WELS Municipality 0 0.0 0.0 %
Trout Brook Township Municipality 0 0.0 0.0 %
TX R14 WELS Municipality 0 0.0 0.0 %
Wellington Municipality 0 0.0 0.0 %
Williamsburg Township Municipality 0 0.0 0.0 %
Willimantic Municipality 0 0.0 0.0 %